Back to all products

3″ Koto Sylo™ Wall Mount Downlight

5W - 12.5W, 2400K - 5000K, Human Centric, Sunset, 350 lm - 1350 lm

Works with Koto™ Standard LED Module
PRODUCT IMAGE
FINISHES / TYPES
All White
All Black
LINE ART
Dimensions
Product Features
  • Modern Die-Cast aluminum wall mount fixture
  • Includes Standard 38º lens, with 25º and 60º lenses.
  • Fits 3 ½″ and 4″ Octagon and Round Junction boxes
  • Sunset option dims from 3000K to 1800K
  • Human Centric option dims from 4000K to 2200K
  • Title 24 JA8-2022 Compliant
  • Life span of 50,000 hours L70
Wattage
5W - 12.5W
Lumens
350 lm - 1350 lm
Voltage
120V
Color Temp.
2400K - 5000K, Human Centric, Sunset
Dimmable
Triac/ELV
Lamp Type
LED
Beam Angle
38°
CRI 
95
Wet Location 
cUL Listed

Product Number Builder

ITEM # SELECTED: NYW-0324
[ ]
Koto Sylo™
E36
Style
  • NY Wall Mount Downlight
Finish
  • W White
  • B Black
Koto™ Module
  • -03 350 lm (5W) 1, 2
  • -07 750 lm (10.5W)
  • -08 825 lm (10.5W) 1, 3
  • -09 950 lm (10.5W)
  • -10 1000 lm (12.5W) 1, 3
  • -11 1150 lm (12.5W)
  • -13 1350 lm (12.5W)
Color Temperature
  • 24 2400K
  • 27 2700K
  • 30 3000K
  • 35 3500K
  • 40 4000K
  • SD Sunset (-09 and -11 only) 4, 5
  • HC Human Centric (-11 only) 6, 7
  • C5 2700K - 5000K 1, 8
Beam Angle
  • 38º lens 9
  • -S 18º lens
  • -N 25º lens
  • -W 60º lens
  • -T 10º lens 1, 10
Dimming
  • Triac/ELV
  • D 0-10V/Triac/ELV 11
  • 1 Available as 120V, Triac/ELV only
  • 2 Available with 2700 and 3000 Color Temperature Only
  • 3 Available with CT5 color temperature only
  • 4 Available with -09 and -11 lumen outputs only
  • 5 Sunset, Dim to Warm technology, automatically transitions from 3000K to 1800K when dimmed
  • 6 Available with 1150 lumen (-11) outputs only
  • 7 Human Centric, Dim to Warm technology, automatically transitions from 4000K to 2200K when dimmed
  • 8 Available with -08 and -10 lumen outputs only
  • 9 Includes 28° and 60° lens in the box
  • 10 Available with 350 and 750 lumen, 2700K and 3000K options only
  • 11 Only available for 950 lumens

Product SKU

Catalog Number Lamp type Wattage CCT Lumens Voltage Dimming Beam Angle Finish Spec
E36NYW-0324 LED 5W 2400K 350 lm 120V Triac/ELV 38° All White
E36NYB-0324 LED 5W 2400K 350 lm 120V Triac/ELV 38° All Black
E36NYW-0327 LED 5W 2700K 350 lm 120V Triac/ELV 38° All White
E36NYB-0327 LED 5W 2700K 350 lm 120V Triac/ELV 38° All Black
E36NYW-0330 LED 5W 3000K 350 lm 120V Triac/ELV 38° All White
E36NYB-0330 LED 5W 3000K 350 lm 120V Triac/ELV 38° All Black
E36NYW-0724 LED 10.5W 2400K 750 lm 120V Triac/ELV 38° All White
E36NYB-0724 LED 10.5W 2400K 750 lm 120V Triac/ELV 38° All Black
E36NYW-0727 LED 10.5W 2700K 750 lm 120V Triac/ELV 38° All White
E36NYB-0727 LED 10.5W 2700K 750 lm 120V Triac/ELV 38° All Black
E36NYW-0730 LED 10.5W 3000K 750 lm 120V Triac/ELV 38° All White
E36NYB-0730 LED 10.5W 3000K 750 lm 120V Triac/ELV 38° All Black
E36NYW-0735 LED 10.5W 3500K 750 lm 120V Triac/ELV 38° All White
E36NYB-0735 LED 10.5W 3500K 750 lm 120V Triac/ELV 38° All Black
E36NYW-0740 LED 10.5W 4000K 750 lm 120V Triac/ELV 38° All White
E36NYB-0740 LED 10.5W 4000K 750 lm 120V Triac/ELV 38° All Black
E36NYW-08C5 LED 10.5W 2700K, 3000K, 3500K, 4000K, 5000K 836 lm 120V Triac/ELV 38° All White
E36NYB-08C5 LED 10.5W 2700K, 3000K, 3500K, 4000K, 5000K 836 lm 120V Triac/ELV 38° All Black
E36NYW-0924 LED 10.5W 2400K 950 lm 120V Triac/ELV 38° All White
E36NYB-0924 LED 10.5W 2400K 950 lm 120V Triac/ELV 38° All Black
E36NYW-0927 LED 10.5W 2700K 950 lm 120V Triac/ELV 38° All White
E36NYB-0927 LED 10.5W 2700K 950 lm 120V Triac/ELV 38° All Black
E36NYW-0930 LED 10.5W 3000K 950 lm 120V Triac/ELV 38° All White
E36NYB-0930 LED 10.5W 3000K 950 lm 120V Triac/ELV 38° All Black
E36NYW-0935 LED 10.5W 3500K 950 lm 120V Triac/ELV 38° All White
E36NYB-0935 LED 10.5W 3500K 950 lm 120V Triac/ELV 38° All Black
E36NYW-0940 LED 10.5W 4000K 950 lm 120V Triac/ELV 38° All White
E36NYB-0940 LED 10.5W 4000K 950 lm 120V Triac/ELV 38° All Black
E36NYW-09SD LED 10.5W Sunset 950 lm 120V Triac/ELV 38° All White
E36NYB-09SD LED 10.5W Sunset 950 lm 120V Triac/ELV 38° All Black
E36NYW-10C5 LED 12.5W 2700K, 3000K, 3500K, 4000K, 5000K 1000 lm 120V Triac/ELV 38° All White
E36NYB-10C5 LED 12.5W 2700K, 3000K, 3500K, 4000K, 5000K 1000 lm 120V Triac/ELV 38° All Black
E36NYW-1124 LED 12.5W 2400K 1150 lm 120V Triac/ELV 38° All White
E36NYB-1124 LED 12.5W 2400K 1150 lm 120V Triac/ELV 38° All Black
E36NYW-1127 LED 12.5W 2700K 1150 lm 120V Triac/ELV 38° All White
E36NYB-1127 LED 12.5W 2700K 1150 lm 120V Triac/ELV 38° All Black
E36NYW-1130 LED 12.5W 3000K 1150 lm 120V Triac/ELV 38° All White
E36NYB-1130 LED 12.5W 3000K 1150 lm 120V Triac/ELV 38° All Black
E36NYW-1135 LED 12.5W 3500K 1150 lm 120V Triac/ELV 38° All White
E36NYB-1135 LED 12.5W 3500K 1150 lm 120V Triac/ELV 38° All Black
E36NYW-1140 LED 12.5W 4000K 1150 lm 120V Triac/ELV 38° All White
E36NYB-1140 LED 12.5W 4000K 1150 lm 120V Triac/ELV 38° All Black
E36NYW-11SD LED 12.5W Sunset 1150 lm 120V Triac/ELV 38° All White
E36NYB-11SD LED 12.5W Sunset 1150 lm 120V Triac/ELV 38° All Black
E36NYW-11HC LED 12.5W Human Centric 1150 lm 120V Triac/ELV 38° All White
E36NYB-11HC LED 12.5W Human Centric 1150 lm 120V Triac/ELV 38° All Black
E36NYW-1327 LED 12.5W 2700K 1350 lm 120V Triac/ELV 38° All White
E36NYB-1327 LED 12.5W 2700K 1350 lm 120V Triac/ELV 38° All Black
E36NYW-1330 LED 12.5W 3000K 1350 lm 120V Triac/ELV 38° All White
E36NYB-1330 LED 12.5W 3000K 1350 lm 120V Triac/ELV 38° All Black
E36NYW-1335 LED 12.5W 3500K 1350 lm 120V Triac/ELV 38° All White
E36NYB-1335 LED 12.5W 3500K 1350 lm 120V Triac/ELV 38° All Black
E36NYW-1340 LED 12.5W 4000K 1350 lm 120V Triac/ELV 38° All White
E36NYB-1340 LED 12.5W 4000K 1350 lm 120V Triac/ELV 38° All Black
E36NYW-13SD LED 12.5W Sunset 1350 lm 120V Triac/ELV 38° All White
E36NYB-13SD LED 12.5W Sunset 1350 lm 120V Triac/ELV 38° All Black
© ELCO LIGHTING. 2024