




1/5
Finish
Undercabinet SystemFIXTURE
Sedum™ Super Slim Mini Magnetic LED Puck Lights
Dimensions
LED · 2.2W · 170 lm · 12V DC · 27 item numbers
Item numbers ↓Dimensions
2 drawings · click to open full size
Item numbers
27All 27 are the same item. CCT, finish and pack change.
20 of 27 item numbers
| IES file | ||||
|---|---|---|---|---|
| E261-27B | 2700K | Black | 1 Puck Light | — |
| E261-27BZ | 2700K | Bronze | 1 Puck Light | — |
| E261-27W | 2700K | White | 1 Puck Light | — |
| E261-35B | 3500K | Black | 1 Puck Light | — |
| E261-35BZ | 3500K | Bronze | 1 Puck Light | — |
| E261-35W | 3500K | White | 1 Puck Light | — |
| E261B | 3000K | Black | 1 Puck Light | — |
| E261BZ | 3000K | Bronze | 1 Puck Light | — |
| E261W | 3000K | White | 1 Puck Light | .ies |
| E363-27B | 2700K | Black | 3-Puck Kit (driver included) | — |
| E363-27BZ | 2700K | Bronze | 3-Puck Kit (driver included) | — |
| E363-27W | 2700K | White | 3-Puck Kit (driver included) | — |
| E363-35B | 3500K | Black | 3-Puck Kit (driver included) | — |
| E363-35BZ | 3500K | Bronze | 3-Puck Kit (driver included) | — |
| E363-35W | 3500K | White | 3-Puck Kit (driver included) | — |
| E363B | 3000K | Black | 3-Puck Kit (driver included) | — |
| E363BZ | 3000K | Bronze | 3-Puck Kit (driver included) | — |
| E363W | 3000K | White | 3-Puck Kit (driver included) | — |
| E366-27B | 2700K | Black | 6-Puck Kit (driver included) | — |
| E366-27BZ | 2700K | Bronze | 6-Puck Kit (driver included) | — |
Details
- Super slim round LED puck lights.
- Also available in (3) and (6) Puck Lights KIts with Driver included.
- Provides even illumination in hard-to-reach areas.
- Magnetic faceplate.
- Available in 2700K, 3000K and 3500K
- For use with DRV12V12W.
Works with
Downloads
- Spec SheetSedum™ Super Slim Mini Magnetic LED Puck Lights
- Featured In: Electrical News373 KB
- OtherUndercabinet Lighting Presentation · 1.5 MB
- FlyerNew Undercabinet/Showcase Sedum™ Puck Lights · 603 KB
IES photometric files are provided per item number — download them from the Item numbers table above.


