Back to all products

4″ Koto Sylo™ Adjustable Pendant

5W - 12.5W, 2400K - 5000K, Human Centric, Sunset, 350 lm - 1150 lm

PRODUCT IMAGE
FINISHES / TYPES
All White
All Black
All Silver
Integral EM Switch
LINE ART
Dimensions
Product Features
  • Modern Pendant Die-Cast aluminum fixture for easy maintenance  and upgrades
  • Available with 120″ Field Cuttable Cable or Stems (12", 24", 36", 48", 60", 72" and 84")
  • 30° MAX. Tilt
  • Includes Standard 38º lens, with 25º and 60º lenses. Optional: 15º and 18º lenses available
  • Fits 3 ½″ and 4″ Octagon and Round Junction boxes
  • Sunset option dims from 3000K to 1800K
  • Human Centric option dims from 4000K to 2200K
  • Energy Star Certified. Title 24 JA8-2019 Compliant
  • Life span of 50,000 hours L70
Wattage
5W - 12.5W
Lumens
350 lm - 1150 lm
Voltage
120/277V or 120V
Color Temp.
2400K - 5000K, Human Centric, Sunset
Dimmable
Triac/ELV or 0-10V/Triac/ELV (1% Dimming)
Lamp Type
LED
Beam Angle
38°
CRI 
95

Product Number Builder

ITEM # SELECTED: PW-0324
[ ]
Koto Sylo™
E429
Style
  • P Adjustable Pendant
Finish
  • W All White
  • B All Black
  • S All Silver
Koto™ Module
  • -03 350 lm (5W) 1, 2
  • -07 750 lm (10.5W)
  • -09 950 lm (10.5W)
  • -11 1150 lm (12.5W)
  • -13 1350 lm (12.5W)
  • -15 1500 lm (14.7W)
  • -18 1800 lm (18.9W)
  • -20 2000 lm (21W)
  • -08 825 lm (10.5W) 1, 3
  • -10 1000 lm (12.5W) 1, 3
Color Temp.
  • 24 2400K
  • 27 2700K
  • 30 3000K
  • 35 3500K
  • 40 4000K
  • SD Sunset 4, 5
  • HC Human Centric (-11 only) 1, 6, 7
  • CT5 2700K - 5000K 1, 8
Voltage
  • 120V, Triac/ELV
  • D 120/277V, 0-10V/Triac/ELV
Beam Angle
  • 38º lens 9
  • -S 18º lens
  • -N 25º lens
  • -W 60º lens
  • -T 10º lens 1, 10
Length
  • 120" Cable Mount 11
  • -12 12" Stem 12
  • -24 24" Stem 12
  • -36 36" Stem 12
  • -48 48" Stem 12
  • -60 60" Stem 12
  • -72 72" Stem 12
  • -84 84" Stem 12
Optional
  • No Emergency Battery
  • EM Em. battery 15W MAX. 13, 14
  • 1 Available as 120V, Triac/ELV only
  • 2 Available with 2400K, 2700K and 3000K Color Temperature Only
  • 3 Available with CT5 color temperature only
  • 4 Available with -09, -11, -13, -15 and -18 lumen outputs only
  • 5 Sunset, Dim to Warm technology, automatically transitions from 3000K to 1800K when dimmed
  • 6 Available with 1150 lumen (-11) outputs only
  • 7 Human Centric, Dim to Warm technology, automatically transitions from 4000K to 2200K when dimmed
  • 8 Available with -08 and -10 lumen outputs only
  • 9 Includes 25° and 60° lens in the box
  • 10 Available with 350 and 750 lumen, 2700K and 3000K options only
  • 11 120 inch field cuttable cable
  • 12 Stem is not field cuttable
  • 13 Available with 350, 750, 950, 1150 & 1250 lumen only
  • 14 The fixture becomes 120V only

Product SKU

Catalog Number Lamp type Wattage CCT Lumens Voltage Dimming Beam Angle Finish Spec
E429PW-0727 LED 10.5W 2700K 750 lm 120V Triac/ELV 38° All White
E429PB-1130 LED 12.5W 3000K 1150 lm 120V Triac/ELV 38° All Black
E429PW-1127 LED 12.5W 2700K 1150 lm 120V Triac/ELV 38° All White
E429PB-1135 LED 12.5W 3500K 1150 lm 120V Triac/ELV 38° All Black
E429PB-1140 LED 12.5W 4000K 1150 lm 120V Triac/ELV 38° All Black
E429PB-11SD LED 12.5W Sunset Asset 1 1150 lm 120V Triac/ELV 38° All Black
E429PB-11HC LED 12.5W Human Centric Asset 1 1050 lm 120V Triac/ELV 38° All Black
E429PS-0727 LED 10.5W 2700K 750 lm 120V Triac/ELV 38° All Silver
E429PB-1127 LED 12.5W 2700K 1150 lm 120V Triac/ELV 38° All Black
E429PW-1140 LED 12.5W 4000K 1150 lm 120V Triac/ELV 38° All White
E429PW-1135 LED 12.5W 3500K 1150 lm 120V Triac/ELV 38° All White
E429PW-1130 LED 12.5W 3000K 1150 lm 120V Triac/ELV 38° All White
E429PW-11SD LED 12.5W Sunset Asset 1 1150 lm 120V Triac/ELV 38° All White
E429PW-11HC LED 12.5W Human Centric Asset 1 1050 lm 120V Triac/ELV 38° All White
E429PB-0940 LED 10.5W 4000K 950 lm 120V Triac/ELV 38° All Black
E429PB-0935 LED 10.5W 3500K 950 lm 120V Triac/ELV 38° All Black
E429PB-0930 LED 10.5W 3000K 950 lm 120V Triac/ELV 38° All Black
E429PB-0927 LED 10.5W 2700K 950 lm 120V Triac/ELV 38° All Black
E429PB-09SD LED 10.5W Sunset Asset 1 950 lm 120V Triac/ELV 38° All Black
E429PS-0940 LED 10.5W 4000K 950 lm 120V Triac/ELV 38° All Silver
E429PS-0935 LED 10.5W 3500K 950 lm 120V Triac/ELV 38° All Silver
E429PS-0930 LED 10.5W 3000K 950 lm 120V Triac/ELV 38° All Silver
E429PS-0927 LED 10.5W 2700K 950 lm 120V Triac/ELV 38° All Silver
E429PW-0930 LED 10.5W 3000K 950 lm 120V Triac/ELV 38° All White
E429PS-09SD LED 10.5W Sunset Asset 1 950 lm 120V Triac/ELV 38° All Silver
E429PW-0940 LED 10.5W 4000K 950 lm 120V Triac/ELV 38° All White
E429PW-0935 LED 10.5W 3500K 950 lm 120V Triac/ELV 38° All White
E429PW-0927 LED 10.5W 2700K 950 lm 120V Triac/ELV 38° All White
E429PW-09SD LED 10.5W Sunset Asset 1 950 lm 120V Triac/ELV 38° All White
E429PS-0740 LED 10.5W 4000K 750 lm 120V Triac/ELV 38° All Silver
E429PS-0735 LED 10.5W 3500K 750 lm 120V Triac/ELV 38° All Silver
E429PS-0730 LED 10.5W 3000K 750 lm 120V Triac/ELV 38° All Silver
E429PB-0727 LED 10.5W 2700K 750 lm 120V Triac/ELV 38° All Black
E429PB-0740 LED 10.5W 4000K 750 lm 120V Triac/ELV 38° All Black
E429PB-0735 LED 10.5W 3500K 750 lm 120V Triac/ELV 38° All Black
E429PB-0730 LED 10.5W 3000K 750 lm 120V Triac/ELV 38° All Black
E429PW-0740 LED 10.5W 4000K 750 lm 120V Triac/ELV 38° All White
E429PW-0735 LED 10.5W 3500K 750 lm 120V Triac/ELV 38° All White
E429PW-0730 LED 10.5W 3000K 750 lm 120V Triac/ELV 38° All White
E429PW-08CT5 LED 10.5W 2700K, 3000K, 3500K, 4000K, 5000K 825 lm 120V Triac/ELV 38° All White
E429PB-08CT5 LED 10.5W 2700K, 3000K, 3500K, 4000K, 5000K 825 lm 120V Triac/ELV 38° All Black
E429PS-08CT5 LED 10.5W 2700K, 3000K, 3500K, 4000K, 5000K 825 lm 120V Triac/ELV 38° All Silver
E429PW-10CT5 LED 12.5W 2700K, 3000K, 3500K, 4000K, 5000K 1000 lm 120V Triac/ELV 38° All White
E429PB-10CT5 LED 12.5W 2700K, 3000K, 3500K, 4000K, 5000K 1000 lm 120V Triac/ELV 38° All Black
E429PS-10CT5 LED 12.5W 2700K, 3000K, 3500K, 4000K, 5000K 1000 lm 120V Triac/ELV 38° All Silver
E429PS-1127 LED 12.5W 2700K 1150 lm 120V Triac/ELV 38° All Silver
E429PS-1130 LED 12.5W 3000K 1150 lm 120V Triac/ELV 38° All Silver
E429PS-1135 LED 12.5W 3500K 1150 lm 120V Triac/ELV 38° All Silver
E429PS-1140 LED 12.5W 4000K 1150 lm 120V Triac/ELV 38° All Silver
E429PS-11SD LED 12.5W Sunset Asset 1 1150 lm 120V Triac/ELV 38° All Silver
E429PS-11HC LED 12.5W Human Centric Asset 1 1050 lm 120V Triac/ELV 38° All Silver
E429PW-0327 LED 5W 2700K 350 lm 120V Triac/ELV 38° All White
E429PB-0327 LED 5W 2700K 350 lm 120V Triac/ELV 38° All Black
E429PS-0327 LED 5W 2700K 350 lm 120V Triac/ELV 38° All Silver
E429PW-0330 LED 5W 3000K 350 lm 120V Triac/ELV 38° All White
E429PB-0330 LED 5W 3000K 350 lm 120V Triac/ELV 38° All Black
E429PS-0330 LED 5W 3000K 350 lm 120V Triac/ELV 38° All Silver
E429PB-1124 LED 12.5W 2400K 1060 lm 120V Triac/ELV 38° All Black
E429PW-1124 LED 12.5W 2400K 1060 lm 120V Triac/ELV 38° All White
E429PS-1124 LED 12.5W 2400K 1060 lm 120V Triac/ELV 38° All Silver
E429PB-0324 LED 5W 2400K 350 lm 120V Triac/ELV 38° All Black
E429PW-0324 LED 5W 2400K 350 lm 120V Triac/ELV 38° All White
E429PS-0324 LED 5W 2400K 350 lm 120V Triac/ELV 38° All Silver
E429PB-0724 LED 10.5W 2400K 750 lm 120V Triac/ELV 38° All Black
E429PW-0724 LED 10.5W 2400K 750 lm 120V Triac/ELV 38° All White
E429PS-0724 LED 10.5W 2400K 750 lm 120V Triac/ELV 38° All Silver
E429PB-0924 LED 10.5W 2400K 950 lm 120V Triac/ELV 38° All Black
E429PW-0924 LED 10.5W 2400K 950 lm 120V Triac/ELV 38° All White
E429PS-0924 LED 10.5W 2400K 950 lm 120V Triac/ELV 38° All Silver
E429PW-0724D LED 10.5W 2400K 750 lm 120/277V 0-10V/Triac/ELV (1% Dimming) 38° All White
© ELCO LIGHTING. 2024