Back to all products

4" New Construction Plaster Frame with Driver

12.5 MAX.W - 44.1 MAX.W, 850 lm - 3000 lm

PRODUCT IMAGE
FINISHES / TYPES
Optional EM Battery Back-up
LINE ART
Dimensions
Product Features
  • Optional 90 minutes, 120/277 VAC, 60Hz Emergency Backup.
  • USA designed and assembled.
  • LED Light Engine sold separately (see Compatible Products).
  • 2 at the end of the item number denotes Generation 2. Please note Gen 2 and Gen 1 are not cross compatible.
Wattage
12.5 MAX.W - 44.1 MAX.W
Lumens
850 lm - 3000 lm
Voltage
120/277V or 120V
Dimmable
0-10V/Triac/ELV (1% Dimming) or Sunset or Lutron
Power Factor 
≥0.9
Damp Location 
Listed

Product Number Builder

ITEM # SELECTED: U08D2
[ ]
ELCO Laurel 4" Plaster Frame
E4LF
Voltage
  • U 120/277V
Lumens
  • 08 850 lm (12.5W MAX.)
  • 12 1250 lm (16.8W MAX.)
  • 16 1600 lm (21W MAX.)
  • 20 2000 lm (29.4W MAX.)
  • 30 3000 lm (44.1W MAX.)
Dimming
  • D Triac/ELV/0-10V
  • S Sunset
  • L Lutron
Generation
  • 2 Gen 2
  • Gen 1
Optional
  • No EM
  • EM1 8W Emer. Backup
  • EM2 12W Emer. Backup

Product SKU

Catalog Number Wattage Lumens Voltage Dimming Spec
E4LFU08D2 12.5 MAX. 850 lm 120/277V 0-10V/Triac/ELV (1% Dimming)
E4LFU08S 12.5 MAX. 850 lm 120/277V Sunset
E4LFU08L2 12.5 MAX. 850 lm 120V Lutron
E4LFU12D2 16.8 MAX. 1250 lm 120/277V 0-10V/Triac/ELV (1% Dimming)
E4LFU12S 16.8 MAX. 1250 lm 120/277V Sunset
E4LFU12L2 16.8 MAX. 1250 lm 120V Lutron
E4LFU16D2 21 MAX. 1600 lm 120/277V 0-10V/Triac/ELV (1% Dimming)
E4LFU16S 21 MAX. 1600 lm 120/277V Sunset
E4LFU16L2 21 MAX. 1600 lm 120V Lutron
E4LFU20D2 29.4 MAX. 2000 lm 120/277V 0-10V/Triac/ELV (1% Dimming)
E4LFU20S 29.4 MAX. 2000 lm 120/277V Sunset
E4LFU20L2 29.4 MAX. 2000 lm 120V Lutron
E4LFU30D2 44.1 MAX. 3000 lm 120/277V 0-10V/Triac/ELV (1% Dimming)
E4LFU30S 44.1 MAX. 3000 lm 120/277V Sunset
E4LFU30L2 44.1 MAX. 3000 lm 120V Lutron
© ELCO LIGHTING. 2024